Thursday 16 April 2009 19:55:58
Server Stats Awards Leaderboard Clans -TMF-HomePage Info
Hall Of Shame
At least 1 rounds per player with a minimum of 1 players per round

Location:Call Of Duty 4: Left Bicep

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 -TMF-Rex 322 261 1.23 0 0 6.68%
2 -TMF-Badlizzard 168 123 1.37 0 0 3.49%
3 -TMF-biznatch 159 69 2.30 0 0 3.30%
4 -TMF-GenVonShoc 126 92 1.37 0 0 2.61%
5 ZillaATEMe 107 69 1.55 0 0 2.22%
6 -TMF-L3gionaire 105 55 1.91 0 0 2.18%
7 Mythril 99 34 2.91 0 0 2.05%
8 The Forgotten H 91 81 1.12 0 0 1.89%
9 -TMF-SmokinDoja 75 113 0.66 0 0 1.56%
10 pitfight 68 98 0.69 0 0 1.41%
11 -TMF- Lat 64 28 2.29 0 0 1.33%
12 Wraith 56 64 0.88 0 0 1.16%
13 -TMF-T!tan 53 45 1.18 0 0 1.10%
14 {ABR}BoHeck 46 9 5.11 0 0 0.95%
15 -TMF-Blink 40 21 1.90 0 0 0.83%
16 moneyman 39 13 3.00 0 0 0.81%
17 AlottaJihad 37 20 1.85 0 0 0.77%
18 BIGAL 35 18 1.94 0 0 0.73%
19 FreshMeat 34 24 1.42 0 0 0.71%
20 Widmore 34 18 1.89 0 0 0.71%
21 -TMF-Go_Cards 33 18 1.83 0 0 0.68%
22 Calcobrena 32 28 1.14 0 0 0.66%
23 =}ESAW{=Curios 32 16 2.00 0 0 0.66%
24 BigScotty 32 17 1.88 0 0 0.66%
25 dWeeB 31 24 1.29 0 0 0.64%
26 maries[qc] 29 10 2.90 0 0 0.60%
27 -TMF-TheGeneral 28 59 0.47 0 0 0.58%
28 BuzzSaw55 28 12 2.33 0 0 0.58%
29 TBR-Jackal 28 15 1.87 0 0 0.58%
30 Trev 27 68 0.40 0 0 0.56%
31 Malsuerte 26 20 1.30 0 0 0.54%
32 -TMF- Weapon X 24 8 3.00 0 0 0.50%
33 harvman 23 9 2.56 0 0 0.48%
34 =Sluggo= 23 3 7.67 0 0 0.48%
35 Crackkle 23 33 0.70 0 0 0.48%
36 RonMexico 22 11 2.00 0 0 0.46%
37 BulletFold 22 12 1.83 0 0 0.46%
38 Omnihunter 21 13 1.62 0 0 0.44%
39 Insomnium 19 5 3.80 0 0 0.39%
40 No_Mercy 19 11 1.73 0 0 0.39%
41 MadMaXz 19 12 1.58 0 0 0.39%
42 -_- 18 14 1.29 0 0 0.37%
43 DanteVenroe 18 1 18.00 0 0 0.37%
44 ASPHYXIA 18 6 3.00 0 0 0.37%
45 destiny666 17 16 1.06 0 0 0.35%
46 ((|DZ|))Spear 17 7 2.43 0 0 0.35%
47 BeLdEnT 17 4 4.25 0 0 0.35%
48 elakhna 17 8 2.13 0 0 0.35%
49 Ishamel 17 6 2.83 0 0 0.35%
50 Sylex 17 9 1.89 0 0 0.35%
51 ----Q---- 16 7 2.29 0 0 0.33%
52 Crossbones 16 14 1.14 0 0 0.33%
53 iV/urban_skunk 16 9 1.78 0 0 0.33%
54 =TpG= Horse 16 8 2.00 0 0 0.33%
55 COLtroN 15 16 0.94 0 0 0.31%
56 PoonCoon 15 8 1.88 0 0 0.31%
57 sportsboy106 14 18 0.78 0 0 0.29%
58 |D2R| |TRINITY| 14 16 0.88 0 0 0.29%
59 insecticiDe 13 3 4.33 0 0 0.27%
60 GoldenSquid 13 6 2.17 0 0 0.27%
61 Droptine 12 12 1.00 0 0 0.25%
62 NickJizzle 12 2 6.00 0 0 0.25%
63 adon2 12 26 0.46 0 0 0.25%
64 RangerRick 12 22 0.55 0 0 0.25%
65 Henchman21 12 4 3.00 0 0 0.25%
66 -TMF-Mikey 12 10 1.20 0 0 0.25%
67 The DUFFINATOR 12 8 1.50 0 0 0.25%
68 =|TR|=Budweiser 12 3 4.00 0 0 0.25%
69 J_Man 11 12 0.92 0 0 0.23%
70 |3| HolyCrap!? 11 2 5.50 0 0 0.23%
71 =USA=GUNNY 11 12 0.92 0 0 0.23%
72 [o$g]DavidSmash 11 19 0.58 0 0 0.23%
73 criMson.Prophet 11 1 11.00 0 0 0.23%
74 pdx# Itzamna 11 3 3.67 0 0 0.23%
75 siriuz 11 7 1.57 0 0 0.23%
76 Splinter Cell 11 5 2.20 0 0 0.23%
77 [TBK]Chumunga 11 5 2.20 0 0 0.23%
78 Ludicolt 10 15 0.67 0 0 0.21%
79 Stinky Bonch 10 20 0.50 0 0 0.21%
80 StandDev21 10 7 1.43 0 0 0.21%
81 jordan 10 10 1.00 0 0 0.21%
82 Hazard 10 4 2.50 0 0 0.21%
83 SharpShooter 10 1 10.00 0 0 0.21%
84 410gage 10 4 2.50 0 0 0.21%
85 OW MY NOSE 10 4 2.50 0 0 0.21%
86 Belken 10 3 3.33 0 0 0.21%
87 DarkDrake1982 10 18 0.56 0 0 0.21%
88 [xXx]Kane 10 12 0.83 0 0 0.21%
89 Decoy 10 21 0.48 0 0 0.21%
90 Twig 10 12 0.83 0 0 0.21%
91 =|TR|= Myrtana 10 2 5.00 0 0 0.21%
92 (o)_(o)<('.'<) 9 10 0.90 0 0 0.19%
93 ls jawpluggg 9 2 4.50 0 0 0.19%
94 Spaceman 9 8 1.13 0 0 0.19%
95 Steady 9 6 1.50 0 0 0.19%
96 HAV0K-eddie 9 15 0.60 0 0 0.19%
97 [NB]h3ctiC 9 1 9.00 0 0 0.19%
98 Mrseeds 9 0 9.00 0 0 0.19%
99 America 9 2 4.50 0 0 0.19%
100 FB|Edge 9 3 3.00 0 0 0.19%
101 joshD 8 1 8.00 0 0 0.17%
102 Ziggy 8 7 1.14 0 0 0.17%
103 Lithp 8 4 2.00 0 0 0.17%
104 BestAtGame 8 5 1.60 0 0 0.17%
105 [kh2]Erock 8 7 1.14 0 0 0.17%
106 Sp3c|DeAtH 8 7 1.14 0 0 0.17%
107 Knives 8 4 2.00 0 0 0.17%
108 Somnolent.Lang 8 3 2.67 0 0 0.17%
109 (TTK)FinalVice 7 5 1.40 0 0 0.15%
110 Cerberus 7 1 7.00 0 0 0.15%
111 FLUFFY 7 5 1.40 0 0 0.15%
112 littleman 7 6 1.17 0 0 0.15%
113 Quake 7 4 1.75 0 0 0.15%
114 The_Killer 7 10 0.70 0 0 0.15%
115 skazzy 7 10 0.70 0 0 0.15%
116 vague>DnglFrtz 7 1 7.00 0 0 0.15%
117 Pariah.Stranoss 7 2 3.50 0 0 0.15%
118 [33rd]Wabi 7 1 7.00 0 0 0.15%
119 AOD_Bru1ser 7 8 0.88 0 0 0.15%
120 o2#=Rummi= 7 3 2.33 0 0 0.15%
121 Cage 7 5 1.40 0 0 0.15%
122 MSTRKRFT 7 4 1.75 0 0 0.15%
123 Trigger 7 2 3.50 0 0 0.15%
124 Wanted1012 7 3 2.33 0 0 0.15%
125 GitYoPtzHre 6 9 0.67 0 0 0.12%
126 SgtGrumbles 6 6 1.00 0 0 0.12%
127 L` METH_- 6 1 6.00 0 0 0.12%
128 Fabulous 6 5 1.20 0 0 0.12%
129 Sam 6 6 1.00 0 0 0.12%
130 -DUI-Andrew 6 4 1.50 0 0 0.12%
131 =PBL= LETHAL 6 5 1.20 0 0 0.12%
132 JinJr 6 7 0.86 0 0 0.12%
133 Prelude_2K 6 3 2.00 0 0 0.12%
134 REDNECK GOB 6 3 2.00 0 0 0.12%
135 CardinalSinn 6 5 1.20 0 0 0.12%
136 Hound 6 7 0.86 0 0 0.12%
137 nd ! badPOLICE 6 3 2.00 0 0 0.12%
138 =S*A*C=Fuman 6 3 2.00 0 0 0.12%
139 Quiinn 6 4 1.50 0 0 0.12%
140 [USF]Diablo 6 6 1.00 0 0 0.12%
141 -r$|K-Bar Lzrd 6 3 2.00 0 0 0.12%
142 Anti-Martyr 6 2 3.00 0 0 0.12%
143 =USA=NEILIO 6 7 0.86 0 0 0.12%
144 [ACH]{R}DONKEY2 6 5 1.20 0 0 0.12%
145 +++MR.BLuE+++ 6 2 3.00 0 0 0.12%
146 -GMRZ-Ctrl 6 2 3.00 0 0 0.12%
147 eezstreet 6 5 1.20 0 0 0.12%
148 GANJA 6 4 1.50 0 0 0.12%
149 -TMF-Spartan 6 6 1.00 0 0 0.12%
150 bobert 6 3 2.00 0 0 0.12%
151 deCoy. DubStyLe 6 1 6.00 0 0 0.12%
152 ANt 6 8 0.75 0 0 0.12%
153 BulletKid 5 5 1.00 0 0 0.10%
154 MGL Delta_105 5 5 1.00 0 0 0.10%
155 Sorthious 5 3 1.67 0 0 0.10%
156 MGL Doresain 5 1 5.00 0 0 0.10%
157 Killerolav 5 1 5.00 0 0 0.10%
158 cr.bc 5 1 5.00 0 0 0.10%
159 Smix 5 1 5.00 0 0 0.10%
160 RerollMuch 5 1 5.00 0 0 0.10%
161 Wardog2 5 4 1.25 0 0 0.10%
162 d3e-t0x 5 1 5.00 0 0 0.10%
163 [MAA]Xnthir 5 10 0.50 0 0 0.10%
164 aSu|wolfram 5 1 5.00 0 0 0.10%
165 MaadMedic 5 5 1.00 0 0 0.10%
166 ep!c 5 0 5.00 0 0 0.10%
167 Schon 5 10 0.50 0 0 0.10%
168 Aspira 01 5 3 1.67 0 0 0.10%
169 deega 5 4 1.25 0 0 0.10%
170 JohnnytheJet 5 3 1.67 0 0 0.10%
171 GSG9_Pallum 5 2 2.50 0 0 0.10%
172 scraggly 5 3 1.67 0 0 0.10%
173 warriorbovet 5 3 1.67 0 0 0.10%
174 (DKK)Jviper21 5 3 1.67 0 0 0.10%
175 ArmyofNIN 5 1 5.00 0 0 0.10%
176 Blsdwarrior 5 5 1.00 0 0 0.10%
177 Grambo 5 2 2.50 0 0 0.10%
178 [FU]Suchell 5 6 0.83 0 0 0.10%
179 paukio 5 4 1.25 0 0 0.10%
180 BruZer=HAR= 5 0 5.00 0 0 0.10%
181 McKdeKnife 5 0 5.00 0 0 0.10%
182 EcoSeiei 5 1 5.00 0 0 0.10%
183 Protein 5 0 5.00 0 0 0.10%
184 DfH|Projekt2501 5 3 1.67 0 0 0.10%
185 F.S.F Bongwater 4 4 1.00 0 0 0.08%
186 MGL Acuchillar 4 1 4.00 0 0 0.08%
187 OH_YEAAHH 4 9 0.44 0 0 0.08%
188 Archie Bunker 4 15 0.27 0 0 0.08%
189 Master OF Sewer 4 0 4.00 0 0 0.08%
190 Ting 4 5 0.80 0 0 0.08%
191 NickyNick 4 5 0.80 0 0 0.08%
192 Cobra_Moses 4 4 1.00 0 0 0.08%
193 Crunchynoogi 4 4 1.00 0 0 0.08%
194 azn invasion 4 3 1.33 0 0 0.08%
195 /tz/ mav 4 3 1.33 0 0 0.08%
196 [BMG]Fantana 4 4 1.00 0 0 0.08%
197 Dumber 4 3 1.33 0 0 0.08%
198 DeadlyDNA 4 1 4.00 0 0 0.08%
199 cyNyc 4 0 4.00 0 0 0.08%
200 onFyre mo0fy 4 0 4.00 0 0 0.08%